Tools
Everything your AI can call through your connector.
Reads work across every league at once; write tools act on your teams only,
always preview first, and only execute when you confirm.
Reads — all platforms
| Tool | What it does | Platforms |
wr_whats_up | The morning briefing — record, rank, this week's matchup and live drafts across every league in one call |       |
wr_leagues | Your leagues, platforms, league types and what each supports |       |
wr_standings | Standings for one league, with platform extras (FAAB on Sleeper, victory points on MFL) |       |
wr_my_team | Your roster in one league — starters, bench, IR, taxi, future draft picks in dynasty, and each player's contract in RSO |       |
wr_rosters | Every team's roster in a league, or one team by name — keeper markers on Fleaflicker, contracts on RSO |       |
wr_matchups | Matchups and scores for any week — live during games, and every rostered player's score on request (starters + bench) |       |
wr_transactions | Recent adds, drops, waivers and trades, names resolved |       |
wr_available_players | The waiver wire in one league — relevance-sorted, trending-annotated on Sleeper, draft-aware during live drafts |      |
wr_player_lookup | One player across EVERY league — who has them, where they're free, and what they're being paid in contract leagues |       |
wr_league_dates | Draft dates, trade deadlines, waiver schedules and keeper limits — live, across all your leagues at once |     |
wr_league_rules | One league's full rules — roster and scoring settings everywhere, plus the platform config and the commissioner's entire custom rulebook on MFL |       |
wr_cap_sheet | The money view of a salary-cap league — the cap, every team's committed salary and cap room, and the contracts themselves (salary, years, expiry, future-year hits, tags, dead cap). Your team, a rival, or every contract in the league |  |
wr_trending | Who the whole fantasy world is adding right now, overlaid with where they're free in YOUR leagues |  |
wr_draft | Draft status, your slot, recent picks — live during Sleeper drafts |    |
wr_trade_block | Who's SHOPPING what — every manager's native trade block across your leagues in one call: Sleeper on-the-block flags (players and picks), MFL trade bait with the "in exchange for" text, Fleaflicker blocks with wanted pick rounds, ESPN on-the-block/untouchable |     |
League history & intel
Built from multi-season league history (past standings,
drafts, trades, waivers). Depth varies by platform and each answer says exactly how deep its data goes.
wr_dossier | Deep-dive on one owner — titles and finishes, draft habits, FAAB behaviour, trade receipts, head-to-head records |     |
wr_tendencies | League-wide behavioural read — who trades, who camps on waivers, activity patterns and rivalries |     |
wr_activity | Structured activity feed from the per-league event ledger — trades, waivers, adds/drops, draft picks — with honest as-of stamps |     |
Intel — NFL-wide
Part of the
Intel add-on — analyst boards,
transcribed podcasts, the news wire, injuries and depth charts. Pick your sources on the
Intel page; every tool answers from exactly the feeds you keep active.
wr_intel_rankings | Season-long boards from the analysts you keep active — side by side, with consensus |       |
wr_intel_weekly | Weekly start/sit boards — this week's position ranks, matchups and flex order, kept separate from season-long value |       |
wr_intel_movers | Risers and fallers — who moved on the boards, diffed across ranking snapshots |       |
wr_odds | Game lines from two books — spread, total and moneyline with prices, the opening number, and the full tracked movement curve. steam ranks the biggest movers across the slate |       |
wr_props | Player prop lines with prices — receiving/rushing/passing yards, receptions, carries, anytime TD — both sides priced, plus each line's movement since we started tracking it |       |
wr_intel_search | Search every transcribed podcast episode — timestamped YouTube links to the exact moment |       |
wr_intel_episodes | Browse and read podcast episodes show by show |       |
wr_intel_news | The news wire — four national desks, deduped, with a rolling 7-day archive |       |
wr_injuries | Injury designations, practice participation and the official weekly report — your rostered players flagged automatically |       |
wr_depth_chart | Team depth charts, cross-checked between sources, with shuffle alerts before the points show up |       |
wr_intel_player | Everything Intel knows about one player — rankings, podcast mentions, news, injury status, depth-chart spot |       |
wr_intel_daily | The whole daily brief in one call — movers, news, injuries, depth shuffles, fresh episodes |       |
Writes — one tool per verb, any platform
One write tool per ACTION — the league you name picks the
platform, and each platform's battle-tested engine runs underneath. All preview-first: no
confirm, no move. Tools appear only for platforms you've connected
(
Connections): Sleeper session token, MFL login, Fleaflicker email+password,
RSO login, ESPN cookies, Yahoo OAuth (the one official write API — the others are reverse-engineered;
ToS grey areas are flagged per platform on that page).
wr_set_lineup | Set your starting lineup in any league — each platform keeps its own style (Sleeper batch moves, MFL whole-lineup, others swap-based); wrong-style args get guidance, never guesses |       |
wr_add_drop | Add a free agent and/or drop players — one atomic transaction, roster-verified after (MFL takes several drops; RSO signings carry a salary offer) |       |
wr_waiver_claim | Place waiver / blind-bid claims — player + bid everywhere, MFL's conditional rounds and priority-ordered claim lists handled |     |
wr_waiver_claims | List your pending claims, then edit the bid/priority or cancel one |   |
wr_propose_trade | Offer a trade — players everywhere, picks and FAAB on MFL, with a note where the platform carries one |     |
wr_trade_response | Your trade inbox/outbox — list pending trades, then accept / reject / withdraw |     |
wr_ir_taxi | Move players on/off injured reserve or the taxi squad — platform verbs (activate/demote/…) handled for you |   |
wr_post_message | Post as you to Sleeper league chat or the Fleaflicker message board — preview shows the exact words |   |
wr_update_trade_block | Update what YOU are publicly shopping — Sleeper block add/remove, MFL trade bait listing + "looking for" text |   |
wr_sleeper_draft_pick | Make your pick in a live draft — knows whose turn it is, refuses when it isn't yours, board-verified after |  |
wr_sleeper_draft_queue | Read, reorder or clear your draft queue |  |
wr_mfl_auction_bid | Live slow-auction board with your proxy bids and funds — raise an active auction or nominate a player |  |
wr_fleaflicker_keepers | Designate or clear keepers on your team — executes via the Set Keepers form, roster-verified after every change |  |
Commissioner tools
Only visible to commissioners: these appear in your connector only for
leagues where the platform itself says you are commissioner (re-checked on every change), and only with the
commissioner add-on on your account. League-wide settings, preview-first, with an audit log of every change.
wr_mfl_commish_calendar | Read the league calendar, set draft / auction / trade-deadline / waiver dates — official commissioner API, calendar-verified after every change |  |
wr_mfl_commish_trade | Push through or kill a pending trade on behalf of the receiving franchise — the preview names whose team is being answered for |  |
wr_sleeper_commish_draft | Draft admin — set the order, randomize, set the start time, adjust rounds and draft settings |  |
wr_sleeper_commish_picks | Read future draft-pick ownership and re-assign picks between teams — ledger-verified after every change |  |
wr_sleeper_commish_league | League settings incl. the app-only Daily Custom Waivers — waiver system, budget, per-day FA/Waivers/Locked/Waivers→FA modes and processing hour in your timezone, trade deadline and any numeric setting |  |
wr_fleaflicker_commish_draft | Schedule the live draft, configure rounds/pool, set the draft order |  |
wr_fleaflicker_commish_waivers | Edit the league's waiver rules — claim system, blind bids, budget, processing days |  |
wr_fleaflicker_commish_keeper_rules | Keepers on/off, how many each team keeps, where the draft snakes |  |